Malaxi - Malaysia Phone Directory ( 1 ) Next :: Home | |||||||
EMERGENCY | EMBASSIES IN KL | TRANSPORT | AIRLINES | ||||
Police & Ambulance | 999 | Australia | 03 2146 5555 | Airport Coach (Duta) | 03 6203 3064 | Aeroflot | 03 2161 3231 |
Fire | 994 | Bangladesh | 03 2148 7940 | Airport Coach(ChanSowL | 03 4294 2550 | Air Asia | 03 7845 7777 |
Civil Defense | 991 | Brunei | 03 2161 2828 | Airport Coach (KLIA) | 03 8787 3894 | Air India | 03 2614 2166 |
From Mobile Phone | 112 | Canada | 03 2718 8333 | Airport Limo | 03 9223 8080 | Berjaya Air | 03 2145 2132 |
Traffic Police | 03 2072 9044 | China | 03 2142 8585 | Airport Limo (Booking) | 03 9223 8949 | British Airlines | 03 2167 6188 |
TELEKOM | France | 03 2053 5500 | Besraya | 03 8941 8288 | Cathay Pacific | 03 2078 3377 | |
Faults & Repair | 100 | Germany | 03 2142 9666 | Intrakota | 03 7726 2944 | China Southern | 03 2144 4432 |
Operator - Domestic | 101 | India | 03 2093 3504 | KESAS | 03 5633 7188 | Garuda | 03 2162 2811 |
Information Enquiries | 102 | Indonesia | 03 2142 1151 | KLIA | 03 8777 8888 | Japan Airlines | 03 2161 1722 |
Directory Enquiries | 103 | Japan | 03 2142 7044 | KLIA Express | 03 2267 7777 | KLM | 03 2142 0300 |
Telegram Service | 104 | Korea (South) | 03 4256 9913 | KLIA Exp (Cust Enquiries | 03 2267 8000 | Korean Airlines | 03 2142 8460 |
Operator - International | 108 | Philipine | 03 2148 4233 | KL Monorail | 03 2267 9888 | MAS | 03 7846 3000 |
Multilingual Service | 198 | Singapore | 03 2161 6277 | KL Sentral | 03 2730 2000 | Pelangi Airways | 03 5513 3700 |
Telecentre | 1050 | Thailand | 03 2148 8222 | KTM | 03 2263 1111 | Qantas | 03 2167 6000 |
Time Announcement | 1051 | United Kingdom | 03 2148 2122 | KTM - Call Center | 03 2267 1200 | Royal Brunei | 03 2070 7166 |
Weather Forecast | 1052 | United States | 03 2168 5000 | Len Seng | 03 4024 1977 | SIA | 03 2692 3122 |
Toll Free Complaints | 15454 | HOSPITALS | Litrak | 03 5633 3929 | Swiss Air | 03 2162 7885 | |
GOVERNMENT DEPARTMENT | Ampang Puteri | 03 4270 2500 | Park May | 03 7982 7060 | Thai Airways | 03 2031 1900 | |
ACA | 03 6201 1982 | Assunta | 03 7782 3433 | PLUS | 03 7981 8000 | BANKS | |
Arkib Negara | 03 6201 0688 | Damansara | 03 7722 2692 | PLUS - Ronda | 03 2692 2000 | ABN-AMRO | 03 2162 6666 |
Bank Negara | 03 2698 8044 | Damai Service | 03 4043 4900 | Plusliner | 03 2272 1586 | Affin Bank | 03 2055 9000 |
Bukit Aman | 03 2622 6222 | GHKL | 03 2692 1044 | Putra LRT | 1 800 388228 | Alliance Bank | 03 2694 8800 |
Customs | 03 6021 6088 | Gleaneagles Intan | 03 4257 1300 | SPRINT | 03 7960 1050 | Alliance Fincance | 03 2691 8989 |
EPF | 03 2694 6566 | HeartScan | 03 2287 0988 | SPRINT - Ronda | 1 800 6868 | Bangkok Bank | 03 2072 4552 |
Fire & Rescue | 03 8888 0036 | Institut Jantung | 03 2298 1333 | Star LRT | 1 800 388228 | Bank Islam | 03 2711 2930 |
Information Dept | 03 2698 3355 | Kajang Medical | 03 8736 0631 | Toong Foong | 03 9222 8053 | Bank Negara Malaysia | 03 2968 8044 |
Immigration | 03 2095 5077 | Pandai Cheras | 03 9132 2022 | CREDIT CARDS / CARDS | Bank Simpanan Malaysia | 03 2162 3222 | |
Income Tax | 03 6201 7055 | Pandai Medical | 03 2282 5077 | Amex | 03 2026 1770 | Bank Utama | 03 2144 6355 |
Jabatan Alam Sekitar | 03 8885 8200 | Pandai Klang | 03 3372 5222 | Bonuslink | 03 7626 1000 | Bumiputra Commerce | 03 2693 1722 |
JAKIM | 03 8886 4000 | Selangor Medical | 03 5543 1111 | Citibank | 03 2383 0000 | Citibank | 03 2383 0000 |
JPA | 03 2282 2742 | Selayang | 03 6136 7788 | Diners Club | 03 2161 1381 | EON Bank | 03 2694 8888 |
JPN (KL) National Reg | 03 2692 5044 | Sentosa | 03 4043 7166 | Direct Access | 03 6204 7777 | Hong Leong Bank | 03 2164 2525 |
JPN (PJ) | 03 7968 3200 | SJMC | 03 4634 1212 | MBf | 03 2161 8075 | Hong Leong Finance | 03 2164 3939 |
JPJ | 03 8886 6400 | Subang Jaya Medical | 03 5634 1212 | HSBC | 03 2072 1966 | HSBC Bank | 03 2070 0744 |
Kerjaraya | 03 2691 9011 | Sunway Medical | 03 7491 9191 | Touch & Go | 03 7628 5115 | Maybank | 03 2070 8833 |
KLSE | 03 2026 7099 | Tawakal | 03 4023 3599 | UOB | 03 2612 8121 | Maybank Finance | 03 2297 2000 |
Manpower Dept -JTR | 03 2095 7222 | Tung Shin | 03 2072 1655 | MINISTRIES | OCBC Bank | 03 2692 0344 | |
Meteorology | 03 7958 7422 | Tun Hussein Onn | 03 7956 1511 | Agrivulture | 03 2698 2011 | Public Bank | 03 2176 6000 |
MIDA | 03 2095 3633 | UKM | 03 9173 3333 | Culture, Arts & Tourism | 03 2693 7111 | Public Finance | 03 2274 1788 |
MIMOS | 03 8996 5000 | University PJ | 03 7956 4422 | Defence | 03 2692 1333 | Scotiabank | 03 2141 0766 |
Perkeso | 03 2274 1122 | UTILITY COMPANIES | Domestic Trade | 03 2274 2100 | Southern Bank | 03 2087 3000 | |
Pos Malaysia | 03 4253 5320 | Alam Flora | 03 2052 7922 | Education | 03 2098 6900 | Southern Finance | 03 2141 1155 |
Reg of Business | 03 4029 2125 | Indah Water | 03 2163 6118 | Energy,Com& Multimedia | 03 2087 5000 | Standard Chartered | 03 2072 6555 |
Reg of Company | 03 4043 3366 | JBA Selangor | 03 2282 6244 | Entepreneur Devp | 03 2098 5022 | UOB Bank | 03 2692 4511 |
Royal Kastam | 03 6201 6088 | Pos Malaysia | 03 2274 4141 | Finance | 03 8882 3000 | LOST ATM CARDS / CARDS | |
SIRIM | 03 5544 6000 | Telekom | 03 2020 8088 | Foreign Affairs | 03 8887 4000 | Bank Islam | 03 2698 9608 |
SOCSO | 03 4253 5320 | Tenaga Nasional | 03 2282 5566 | Health | 03 2698 5077 | Bumiputra Commerce | 1 300 880900 |
Tabung Haji | 03 2161 2233 | RADIO TAXI SERVICE | Home Affairs | 03 8886 8000 | Dinners Club | 03 216101055 | |
Veterinary | 03 2095 0077 | Cityline | 03 9222 8828 | Housing & Local Gvt | 03 2094 7033 | Hong Leong Bank | 1 800 388888 |
PUBLIC COMPLAINTS | Comfort | 03 2692 2525 | Human Resource | 03 8886 5000 | Master Card International | 1 800 804594 | |
Biro Pengaduan | 03 8888 7777 | KL Teksi | 03 9221 8999 | Information | 03 2282 5333 | Maybank | 1 800 882828 |
CAP | 04 229 3571 | Mesra Cab | 03 4043 0569 | In't Trade & Industry | 03 6203 3022 | Perwira Affin Bank | 03 5511 4323 |
Child Abuse | 1 800 883040 | Oriental Radio | 03 2694 4718 | Minister Office | 03 8888 1957 | Public Bank | 03 2163 9191 |
Comsumer Association | 03 4042 3058 | Persatuan Radio | 03 2693 6211 | Labour/Human Resource | 03 8886 5000 | RHB Bank | 03 2070 4299 |
FOMCA | 03 7876 2009 | Public Cab | 03 6259 2020 | Primary Industry | 03 2274 7511 | Visa Card International | 1 800 802997 |
MCA | 03 2163 2305 | Radio Taxi | 03 9221 7600 | Rural Development | 03 8889 3500 | LCAL AUTHORITIES | |
MM Hotline | 03 2282 1002 | Saujana | 03 2162 8888 | Science, Tech & Environ | 03 8885 8000 | DBKL | 03 2693 4531 |
Persatuan Pengasih | 03 6201 3179 | Supercab | 03 7875 7333 | Taxi Complaints | 03 2698 5022 | MPAJ | 03 4296 8000 |
FOOD DELIVERY | Sunlight | 03 9057 1111 | Transport | 03 2094 8122 | MPK | 03 3371 6044 | |
Domino's | 1 300 888333 | Telecab | 03 4042 1019 | Women & Family Dev | 03 2691 9104 | MPPJ | 03 7956 3544 |
MacDonalds | 03 2287 7377 | Teletaxi | 03 9221 1011 | Works | 03 2771 4050 | MBSA | 03 5510 5133 |
Pizza Hut | 1 300 882525 | Wira Cab | 03 2144 3630 | Youths & Sports | 03 2693 2255 | MPSJ | 03 8026 3131 |
Cari Blog Ini
Jumat, 09 Maret 2012
Malaxi - Malaysia Phone Directory
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar